Description
ECU OBD2 Female Plug Connector :
Female OBD-II connector on a car Female OBDII Male Connector 16 PIN pinout – front view The OBD-II specification provides for a standardized hardware interface—the female 16-pin (2×8) J1962 connector. Unlike the OBD-II connector, which was sometimes found under the hood of the vehicle, the OBD-II Male Connector 16 PIN connector is required to be within 2 feet (0.61 m) of the steering wheel (unless an exemption is applied for by the manufacturer, in which case it is still somewhere within reach of the driver). SAE J1962 defines the pinout of the connector as:
This OBD2 Female Plug connector is meant to be used only by the service guy to monitor the health of your Car and provide diagnosis. Apart from this it is also controls the warning lights on your Cars dashboard.
OBD2 Female plug Connector Pinout Configuration
Pin Number | Pin Name | Description |
1,3,8,9,11,12,13 | Blank | These pins are not standard and are vendor specific. It is also not required for normal communication/interfacing |
2 | SAE J1850 Bus+ | This protocol uses Variable Pulse Width and is normally used by GM vehicles. This is the Bus positive pin of the protocol. |
10 | SAE J1850 Bus- | This protocol uses Variable Pulse Width and is normally used by GM vehicles. This is the Bus negative pin of the protocol. |
4,5 | Ground | Ground of complete system of the Car including chassis |
6 | ISO15765-4 CAN High | It follows 2-wire CAN protocol at 1Mbps speed. This is the CAN high Pin |
14 | ISO15765-4 CAN Low | It follows 2-wire CAN protocol at 1Mbps speed. This is the CAN low Pin |
7 | ISO 9141 – K Line | It follows asynchronous serial communication protocol, this pin is the K line |
8 | ISO 9141 – L Line | It follows asynchronous serial communication protocol, this pin is the L line |
OBD2 Female Plug Connector Warrenty : NA